Mastervolt ChargeMaster PLUS CZone 24V 20A 3 outputs Mastervolt charger

✅ The ChargeMaster Plus CZone 24V 20A Mastervolt: smart and safe charger for 24V batteries.
🔧 Compatible lead-acid (Gel
Need an advice ?
MASTERVOLT CHARGEMASTER PLUS CZONE 24V 20A 3 OUTPUTS MASTERVOLT CHARGER: SAFE AND FAST CHARGING FOR YOUR BOAT
The ChargeMaster Plus CZone 24V 20A 3 outputs Mastervolt is an advanced solution for optimal battery charge management. This new generation battery charger incorporates multiple functions for fast, safe and suitable charging for different types of batteries.
TECHNOLOGY AND FLEXIBILITY
Thanks to its intelligent charging architecture, this ChargeMaster Plus is compatible with lead-acid batteries (gel, AGM) and lithium-ion, including Mastervolt MLI models. The "Priority Charge" function ensures faster charging by redirecting current to the weakest battery, while the "Revival" mode allows deeply discharged batteries to be recovered. In addition, the "Pre-Float" function prevents overcharging of small batteries. Adjusting the parameters for lithium batteries from other manufacturers is possible via the USB interface (optional) and the MasterAdjust software.
INTEGRATION AND SIMPLICITY
This Mastervolt charger easily integrates into your system thanks to the MasterBus, CZone and NMEA2000 communication interfaces. It can also be used as a stabilized power supply for your sensitive equipment. Its installation is facilitated by robust connections and its intuitive operation is indicated by clear LEDs. Compatible with voltages and frequencies worldwide, it withstands the most difficult conditions.
The ChargeMaster PLUS guarantees fast and safe charging for your batteries, thus extending their lifespan.
Technical characteristics
| ChargeMaster PLUS 24 / 20-3 | |
| Nominal output voltage (output 1,2 & 3) | 24 V |
| Number of battery connections | 3 |
| Total charging intensity | 20 A at 28.5 V |
| Recommended (total) battery capacity | 80 - 200 Ah |
| Nominal supply voltage | 120/240 V, 50/60 Hz |
| Max. current (230 V / 120 V) | 2.8 A / 5.6 A |
| Mains power supply/circuit mode | Yes |
| Display | LED |
| Dimensions, H x W x D | 291 x 210 x 105 mm |
| Weight: | 2.5 kg |
| Certifications | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA |
| Charge | IUoUo, automatic 3-stages + for gel / AGM / lead |
| Temperature compensation (only for lead-acid models) | -60 mV/°C / -17 mV/°F; temperature sensor included |
| Voltage compensation | Yes, via MasterShunt |
| Power consumption (DC side) | < 2 mA (MasterBus off) |
| Current Control function | via MasterBus or CZone |
| Power regulation control | Yes |
| Temperature range (ambient temp.) | -25 to +80 °C |
| Cooling | Vario fan |
| Sealing | IP 23 |
| Protection systems | Overheating, overload, short circuit, high/low battery voltage, fire |
| MasterBus compatible | Yes |
Read more
Technical specifications
- 24V battery charger with 3 outputs.
- Total charging current of 20A at 28.5V.
- Compatible with lead-acid batteries (gel, AGM) and lithium-ion.
- "Priority Charge" function for faster charging.
- "Revival" mode to recover deeply discharged batteries.
- MasterBus, CZone and NMEA2000 communication interfaces.
- Wide input voltage range: 120/240 V, 50/60 Hz.
- Works as a stabilized power supply.
| ChargeMaster PLUS 24 / 20-3 | |
| Nominal output voltage (output 1,2 & 3) | 24 V |
| Number of battery connections | 3 |
| Total charging current | 20 A at 28.5 V |
| Recommended battery capacity (total) | 80 - 200 Ah |
| Nominal supply voltage | 120/240 V, 50/60 Hz |
| Max. current (230 V / 120 V) | 2.8 A / 5.6 A |
| Mains/circuit power mode | Yes |
| Display | LED |
| Dimensions, H x W x D | 291 x 210 x 105 mm |
| Weight: | 2,5 kg |
| Certifications | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA |
| Charge | IUoUo, automatic 3-step + for gel / AGM / lead |
| Temperature compensation (lead-acid models only) | -60 mV/°C / -17 mV/°F; temperature sensor included |
| Voltage compensation | Yes, via MasterShunt |
| Power consumption (DC side) | < 2 mA (MasterBus off) |
| Current Control function | via MasterBus or CZone |
| Power regulation control | Yes |
| Temperature range (ambient temp.) | -25 to +80 °C |
| Cooling | Vario fan |
| Waterproofness | IP 23 |
| Protection systems | Over temperature, overload, short circuit, high/low battery voltage, ignition |
| MasterBus compatible | Yes |
























